Current Time (UTC): –– –– ––
chronyc (chrony) version 4.8 (+READLINE +SECHASH +IPV6 +DEBUG)
Reference ID : 11FD142D (usqas2-ntp-002.aaplimg.com)
Stratum : 2
Ref time (UTC) : Wed Jun 17 08:29:50 2026
System time : 0.000223868 seconds fast of NTP time
Last offset : +0.000206129 seconds
RMS offset : 0.000094524 seconds
Frequency : 11.660 ppm slow
Residual freq : +0.000 ppm
Skew : 0.004 ppm
Root delay : 0.015271088 seconds
Root dispersion : 0.000681152 seconds
Update interval : 1027.0 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp3.torix.ca 1 10 377 5 +667us[ +667us] +/- 18ms
^+ ntp1.wiktel.com 1 10 377 151 -647us[ -647us] +/- 19ms
^+ time-c-wwv.nist.gov 1 10 377 197 +2118us[+2118us] +/- 20ms
^- tick.usnogps.navy.mil 1 10 377 946 +16ms[ +16ms] +/- 49ms
^+ 192.5.41.209 1 10 377 717 +422us[ +628us] +/- 12ms
^* usqas2-ntp-002.aaplimg.c> 1 10 377 493 -1118us[ -912us] +/- 7804us
^- clock.nyc.he.net 2 10 377 227 +699us[ +699us] +/- 46ms
^+ time.cloudflare.com 3 10 377 411 +756us[ +756us] +/- 12ms
^? 2607:f128:1:3::dd1 0 10 0 - +0ns[ +0ns] +/- 0ns
^? ipv4.ntp2.rbauman.com 2 7 377 62 +819us[ +819us] +/- 27ms
^? ipv6.ntp2.rbauman.com 2 7 377 100 +809us[ +809us] +/- 27ms
^? ipv4.ntp3.rbauman.com 2 7 377 23 -255us[ -255us] +/- 107ms
^? ipv6.ntp3.rbauman.com 2 7 377 508 -294us[ -88us] +/- 106ms
^? 137.220.51.66.vultruserc> 2 7 377 113 +1286us[+1286us] +/- 22ms
^? 2001:19f0:6401:18f:5400:> 2 7 377 102 +1277us[+1277us] +/- 22ms
08:38:04 up 6 days, 7:46, 0 users,
load average: 0.00, 0.01, 0.00
Receive 1007 | Transmit 998 (pkts/s) 0% dropped
Abusers: 9
conntrack: 13820/131072 11%