ntp1.rbauman.com (Atlanta) [ ntp2 ] [ ntp3 ]
Current Time (UTC): –– –– ––
Reference ID    : 3DCA8BC0 (usatl4-ntp-002.aaplimg.com)
Stratum         : 2
Ref time (UTC)  : Wed Mar 29 15:14:52 2023
System time     : 0.000006830 seconds slow of NTP time
Last offset     : -0.000007678 seconds
RMS offset      : 0.000032472 seconds
Frequency       : 6.695 ppm slow
Residual freq   : -0.011 ppm
Skew            : 0.121 ppm
Root delay      : 0.000324764 seconds
Root dispersion : 0.000776902 seconds
Update interval : 522.2 seconds
Leap status     : Normal
MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
^- 2602:fde5:2a::13              1  10   377   104    +31us[  +31us] +/-   12ms
^- ntp1.wiktel.com               1  10   377   42m  +6765us[+6745us] +/-   24ms
^- time-d-b.nist.gov             1  10   377   299   +732us[ +732us] +/-   19ms
^- tick.usnogps.navy.mil         1  10   377   934    +14ms[  +14ms] +/-   44ms
^- 192.5.41.209                  1  10   377   223   -171us[ -171us] +/-   20ms
^* usatl4-ntp-002.aaplimg.c>     1   9   377   343   -235us[ -242us] +/-  705us
^- clock.nyc.he.net              2  10   377   637   +207us[ +204us] +/-   42ms
^- time.cloudflare.com           3  10   377   181   -375us[ -375us] +/- 8363us
^- 2607:f128::50                 2  10   377   163   -130us[ -130us] +/- 7436us
^? ipv4.ntp2.rbauman.com         2   7   377    33    +82us[  +82us] +/-   34ms
^? ipv6.ntp2.rbauman.com         2   7   377   102    +62us[  +62us] +/-   34ms
^? ipv4.ntp3.rbauman.com         2   7   377   107   -900us[ -900us] +/-   76ms
^? ipv6.ntp3.rbauman.com         2   7   377    57  +3835us[+3835us] +/-   79ms
 15:20:35 up 7 days,  8:15,  0 users,   
load average: 0.00, 0.00, 0.00
Receive 2521 | Transmit 2443 (pkts/s) 3% dropped
Abusers: 77
conntrack: 38108/131072  29%
IP: 3.236.207.90
(ec2-3-236-207-90.compute-1.amazonaws.com)
[ monitor ]